
| Info |
|---|
| Hero skills can be upgraded from level 1 to 30 using special items called Skill Books. Each skill level requires an increasing number of books, with the total cost reaching 11,000 books to max out a single skill. Higher skill levels unlock additional effects and greatly improve a hero’s combat performance or passive bonuses. Skills can only be upgraded if the hero has been leveled up and starred up to meet the required thresholds. |
Skill requirements
| Hero Skill Lv. | Books |
|---|---|
| 1 | 0 |
| 2 | 10 |
| 3 | 10 |
| 4 | 20 |
| 5 | 20 |
| 6 | 30 |
| 7 | 30 |
| 8 | 40 |
| 9 | 40 |
| 10 | 60 |
| 11 | 80 |
| 12 | 120 |
| 13 | 160 |
| 14 | 200 |
| 15 | 240 |
| 16 | 280 |
| 17 | 320 |
| 18 | 360 |
| 19 | 400 |
| 20 | 460 |
| 21 | 520 |
| 22 | 580 |
| 23 | 640 |
| 24 | 700 |
| 25 | 760 |
| 26 | 820 |
| 27 | 900 |
| 28 | 1000 |
| 29 | 1100 |
| 30 | 1200 |
Hero Third Skill Bonuses for development
This table lists heroes whose third skills provide valuable bonuses that enhance development-related tasks such as gathering, production, construction, training, research, and healing. Each hero belongs to a specific category—Gathering, Production, Bonuses, or Speeds—which defines the focus of their passive skill effect. These bonuses are active whether the hero is deployed or not, making them essential for improving base efficiency and resource management.
| Hero | Category | Bonus |
|---|---|---|
| Bob | Gathering | Iron Speed |
| Musashimaru | Gathering | Wood Speed |
| Joe | Gathering | Electricity Speed |
| Selena | Production | Electricity |
| Ruby | Production | Wood |
| Willow | Production | Iron |
| Guy | Bonuses | Free Energy |
| Megan | Bonuses | Free Construction |
| Catherine & Rex | Bonuses | Radar |
| Evans | Bonuses | Free Gears |
| Victor | Bonuses | Energy Cost |
| Corleone | Bonuses | Free Research |
| Quinn | Bonuses | Training Speed |
| Catherine | Speeds | Construction |
| Barnett | Speeds | Training |
| Andre | Speeds | Research |
| Liz | Speeds | Healing |
Hero Third Skill Bonuses for combat
This table highlights heroes whose third skills grant passive combat bonuses, significantly improving troop performance in battle. Heroes are categorized as Attackers, Counters, or Defenders based on the nature of their bonus. Most heroes listed provide an Attack Bonus, enhancing offensive strength. Others specialize in Counter Bonuses, reducing incoming counterattack damage, or Defense Bonuses, improving survivability. These effects apply during combat scenarios and can be crucial when assembling optimal lineups for both PvE and PvP encounters.
| Hero | Category | Bonus |
|---|---|---|
| Eddie | Attacker | Attack Bonus |
| Scarlett | Attacker | Attack Bonus |
| Cecilia | Attacker | Attack Bonus |
| Farhad | Attacker | Attack Bonus |
| Kylie | Attacker | Attack Bonus |
| Tristan | Attacker | Attack Bonus |
| Cyrus | Attacker | Attack Bonus |
| Natasha | Attacker | Attack Bonus |
| Francis | Attacker | Attack Bonus |
| Marcia | Attacker | Attack Bonus |
| Katrina | Attacker | Attack Bonus |
| Darian | Attacker | Attack Bonus |
| Margaret | Attacker | Attack Bonus |
| Lan | Counter | Counter Bonus |
| Rosa | Counter | Counter Bonus |
| Noah | Defense | Defense Bonus |
| Lucas | Defense | Defense Bonus |
Was this helpful?
0 / 1