
Description
Survivor Trials is a 5-day beginner event in Dark War Survival, designed to help new players progress quickly, understand core mechanics, and most importantly โ collect fragments for Cecilia, a powerful early-game hero. Completing tasks across five themed days will reward you with points that unlock valuable hero fragments, including Orange Versatile Hero Fragments and large amounts of Cecilia Fragments.
Event Objective
The main goal of Survivor Trials is to:
- Introduce new players to important game systems (building, training, recruiting, defeating enemies, etc.)
- Help you unlock and strengthen Cecilia, one of the most effective beginner heroes
- Reward consistent, daily participation with increasing difficulty and better rewards
Event Structure
The event lasts 5 days, each with 3 task lines. Each task line has up to 6 tiers of increasing difficulty. You earn Points for completing each tier. The higher the tier, the more points you earn.
Each day focuses on different gameplay elements:
| Day | Theme |
|---|---|
| Day 1 | Logins, Watchtower Upgrades, Adventure Levels |
| Day 2 | Alliance Helps, Hero Recruitment, Hero Leveling |
| Day 3 | Unit Training, Zombie Battles, Radar Events |
| Day 4 | Tech Research, Resource Gathering, Research Center Upgrades |
| Day 5 | Boomer Hunts, CP Growth, Speedup Usage |
Task Completion Tips
1 – Do a little each day. The tasks ramp up in difficulty. Start early to avoid missing high-tier rewards.
2 – Join an active alliance. Day 2 tasks rely on helping allies, and you’ll need them for support long-term.
3 – Save your resources. Radar scans, speedups, and hero XP should be used wisely, especially for Day 3 and Day 5.
4 – Focus on Cecilia. Collect her fragments from points rewards and invest EXP and gear into herโshe will carry you through early content.
Why Cecilia Matters
Cecilia is one of the strongest beginner heroes in Dark War Survival, offering high burst damage with her EMP and sniper skills while also boosting your overall attack and defense. Easy to upgrade through events like Survivor Trials, sheโs a versatile Shooter hero who fits well in both PvE and PvP setups โ making her a key asset for any new player looking to grow quickly and dominate early challenges.
Beginner Checklist
โ๏ธ Join an active alliance
โ๏ธ Upgrade your Watchtower and Research Center
โ๏ธ Recruit heroes using Prime Recruitment
โ๏ธ Level up your best heroes, especially Cecilia
โ๏ธ Defeat Boomers daily
โ๏ธ Keep your unit training queues active
โ๏ธ Use speedups strategically on Day 5
โ๏ธ Engage in daily tasks to maximize point accumulation
Survivor Trials – Day 1
| Progress | Task 1 of 3 Survival Day | Task 2 of 3 Shelter Expansion | Task 3 of 3 Fog Chase |
|---|---|---|---|
| Tier 1 | Log in for 1 Day | Upgrade Watchtower to Lv.6 | Complete Adventure Lv.10 |
| Tier 2 | Log in for 2 Days | Upgrade Watchtower to Lv.8 | Complete Adventure Lv.25 |
| Tier 3 | Log in for 3 Days | Upgrade Watchtower to Lv.10 | Complete Adventure Lv.40 |
| Tier 4 | Log in for 4 Days | Upgrade Watchtower to Lv.12 | Complete Adventure Lv.60 |
| Tier 5 | Log in for 5 Days | Upgrade Watchtower to Lv.14 | Complete Adventure Lv.90 |
| Tier 6 | โ | Upgrade Watchtower to Lv.16 | Complete Adventure Lv.150 |
Survivor Trials – Day 2
| Progress | Task 1 of 3 Lonely No More | Task 2 of 3 Heroes Assemble | Task 3 of 3 Hero Trial |
|---|---|---|---|
| Tier 1 | Help Allies 20 times | Perform 1 Prime Recruit | Own 1 Lv.20 or above Hero |
| Tier 2 | Help Allies 50 times | Perform 5 Prime Recruits | Own 3 Lv.20 or above Heroes |
| Tier 3 | Help Allies 100 times | Perform 10 Prime Recruits | Own 1 Lv.30 or above Hero |
| Tier 4 | Help Allies 200 times | Perform 20 Prime Recruits | Own 3 Lv.30 or above Heroes |
| Tier 5 | Help Allies 300 times | Perform 40 Prime Recruits | Own 1 Lv.40 or above Hero |
| Tier 6 | โ | Perform 80 Prime Recruits | Own 3 Lv.40 or above Heroes |
Survivor Trials – Day 3
| Progress | Task 1 of 3 Unit Training | Task 2 of 3 Wipeout Infected | Task 3 of 3 Radar Detection |
|---|---|---|---|
| Tier 1 | Train 20 units | Defeat 10 roaming zombies | Complete 5 Radar events |
| Tier 2 | Train 50 units | Defeat 20 roaming zombies | Complete 10 Radar events |
| Tier 3 | Train 100 units | Defeat 40 roaming zombies | Complete 20 Radar events |
| Tier 4 | Train 200 units | Defeat 80 roaming zombies | Complete 40 Radar events |
| Tier 5 | Train 500 units | Defeat 150 roaming zombies | Complete 75 Radar events |
| Tier 6 | โ | โ | Complete 100 Radar events |
Survivor Trials – Day 4
| Progress | Task 1 of 3Tech Research | Task 2 of 3Resource Extraction | Task 3 of 3Scientific Explanation |
|---|---|---|---|
| Tier 1 | Research Tech 1 Time | Gather Wood, Iron, or Electricity 10 | Upgrade Research Center to Lv.6 |
| Tier 2 | Research Tech 2 Times | Gather Wood, Iron, or Electricity 20 | Upgrade Research Center to Lv.8 |
| Tier 3 | Research Tech 3 Times | Gather Wood, Iron, or Electricity 20 | Upgrade Research Center to Lv.10 |
| Tier 4 | Research Tech 4 Times | Gather Wood, Iron, or Electricity 30 | Upgrade Research Center to Lv.12 |
| Tier 5 | Research Tech 5 Times | โ | Upgrade Research Center to Lv.15 |
| Tier 6 | Research Tech 10 Times | โ | โ |
Survivor Trials – Day 5
| Progress | Task 1 of 3Attack on Titan | Task 2 of 3Keep Progressing | Task 3 of 3Fast & Furious |
|---|---|---|---|
| Tier 1 | Defeat 2 Boomers | Total CP reaches 200,000 | Use any 100-min speedup |
| Tier 2 | Defeat 5 Boomers | Total CP reaches 450,000 | Use any 200-min speedup |
| Tier 3 | Defeat 10 Boomers | Total CP reaches 900,000 | Use any 500-min speedup |
| Tier 4 | Defeat 15 Boomers | Total CP reaches 1,800,000 | Use any 1,000-min speedup |
| Tier 5 | Defeat 20 Boomers | Total CP reaches 3,000,000 | Use any 3,000-min speedup |
Survivor Trials – Extra Rewards
| Requirement | Cecilia Fragments | Orange Versatile Hero Fragments |
|---|---|---|
| Claimable at 100 Points (790/100) | 20 | VIP 1 โ 2 fragments |
| Claimable at 200 Points (790/200) | 20 | VIP 2 โ 4 fragments |
| Claimable at 300 Points (790/300) | 20 | VIP 3 โ 4 fragments |
| Claimable at 440 Points (790/440) | 20 | VIP 4 โ 6 fragments |
| Claimable at 600 Points (790/600) | 25 | VIP 5 โ 6 fragments |
| Claimable at 780 Points (790/780) | 30 | VIP 6 โ 8 fragments |
Was this helpful?
0 / 0