
Safe zone from zombies
| Base Stats |
|---|
| Safe zone – 0,5% |
| CP – |
Description
The Watchtower enhances your base’s defense by spotting incoming threats early. Upgrading it improves detection range and alert speed, and contributes to your overall Combat Power (CP).
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table outlines the materials and time needed to upgrade the Watchtower. Values reflect base costs and may be reduced by research and buffs.
| Level | Required Buildings | 🪵 Wood | 🧱 Iron | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|---|
| 2 | – | 200 | – | – | 3 sec |
| 3 | Hunter’s Hut Lv.2 | 720 | – | – | 20 sec |
| 4 | Dorm Lv.2, Kitchen Lv.3 | 1.4k | 1.4k | – | 00:03:00 |
| 5 | Power Plant Lv.4, Lumber Mill Lv.4 | 9.6k | 9.6k | – | 00:10:00 |
| 6 | Scrapyard Lv.5, Lumber Mill Lv.5 | 43k | 43k | – | 1h |
| 7 | Hunter’s Hut Lv.6 | 86k | 86k | – | 2h |
| 8 | Scrapyard Lv.7, Power Plant Lv.7 | 230k | 230k | – | 4h |
| 9 | Alliance Hall Lv.8 | 440k | 440k | – | 8h |
| 10 | Fighter Camp Lv.9, Research Centre Lv.1 | 680k | 680k | – | 16h |
| 11 | Shooter Camp Lv.10, Alliance Hall Lv.10 | 1.7m | 1.7m | – | 1d |
| 12 | Rider Camp Lv.11, Alliance Hall Lv.11 | 2.8m | 2.8m | – | 1d 12h |
| 13 | Military Camp Lv.10, Alliance Hall Lv.12 | 3.1m | 3.1m | – | 2d |
| 14 | Research Centre Lv.13 | 4.3m | 4.3m | 4.3m | 3d |
| 15 | Alliance Hall Lv.14, Fighter Camp Lv.14 | 5.7m | 5.7m | 5.7m | 4d |
| 16 | Fighter Camp Lv.15, Alliance Hall Lv.15 | 7.9m | 7.9m | 7.9m | 5d |
| 17 | Alliance Hall Lv.16, Rider Camp Lv.16 | 12.3m | 12.3m | 12.3m | 6d |
| 18 | Alliance Hall Lv.17, Research Centre Lv.17 | 16m | 16m | 16m | 7d |
| 19 | Alliance Hall Lv.18, Fighter Camp Lv.18 | 21m | 21m | 21m | 8d |
| 20 | Alliance Hall Lv.19, Shooter Camp Lv.19 | 29m | 29m | 29m | 10d |
| 21 | Rider Camp Lv.20 | 39m | 39m | 39m | 12d |
| 22 | Research Centre Lv.21 | 55.1m | 55.1m | 55.1m | 14d |
| 23 | Fighter Camp Lv.22, Alliance Hall Lv.22 | 73.8m | 73.8m | 73.8m | 16d |
| 24 | Shooter Camp Lv.23, Alliance Hall Lv.23 | 104.5m | 104.5m | 104.5m | 18d |
| 25 | Rider Camp Lv.24, Alliance Hall Lv.24 | 125m | 125m | 125m | 20d |
| 26 | Research Centre Lv.25, Alliance Hall Lv.25 | 243m | 243m | 243m | 25d |
| 27 | Alliance Hall Lv.26, Fighter Camp Lv.26 | 188.1m | 188.1m | 188.1m | 25d 3h |
| 28 | Alliance Hall Lv.27, Shooter Camp Lv.27 | 280m | 280m | 280m | 28d |
| 29 | Alliance Hall Lv.28, Rider Camp Lv.28 | 352.9m | 352.9m | 352.9m | 33d 5h |
| 30 | Alliance Hall Lv.29, Research Centre Lv.29 | 434.4m | 434.4m | 434.4m | 39d 21h |
Benefits & Combat Power per Level
This table shows the detection range (Safe Zone) and CP gain at each level. Use it to track growth and identify when strategic upgrades are most impactful.
| Level | 🔠Safe Zone | 🛡️ Combat Power |
|---|---|---|
| 1 | 0,5% | – |
| 2 | 1% | – |
| 3 | 1,5% | – |
| 4 | 2% | 1100 |
| 5 | 2,5% | 2300 |
| 6 | 3% | – |
| 7 | 3,5% | – |
| 8 | 4% | – |
| 9 | 4,5% | – |
| 10 | 5% | – |
| 11 | 5,5% | – |
| 12 | 6% | – |
| 13 | 6,5% | – |
| 14 | 7% | – |
| 15 | 7,5% | – |
| 16 | 8% | – |
| 17 | 8,5% | – |
| 18 | 9% | – |
| 19 | 9,5% | – |
| 20 | 10% | – |
| 21 | 10,5% | – |
| 22 | 11% | – |
| 23 | 11,5% | – |
| 24 | 12% | – |
| 25 | 12,5% | – |
| 26 | 13% | – |
| 27 | 13,5% | – |
| 28 | 14% | – |
| 29 | 14,5% | – |
| 30 | 15% | – |
Was this helpful?
1 / 2