
A crucial place to store supplies and to protect some resources from being plundered in war.
| Base Stats |
|---|
| Resource Protection – 1000 |
| Coin Protection – 300 |
| CP – 600 |
Description
The Warehouse is a crucial structure that safeguards a portion of your resources—Wood, Iron, and Power—from being plundered during enemy attacks. Upgrading the Warehouse increases the amount of resources protected, ensuring better resilience against raids.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
Below are the upgrade requirements for the Warehouse at various levels:
| Level | Required Buildings | 🪵 Wood | 🧱 Iron | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|---|
| 1 | – | – | – | – | – |
| 2 | – | – | – | – | – |
| 3 | – | – | – | – | – |
| 4 | – | – | – | – | – |
| 5 | – | – | – | – | – |
| 6 | – | – | – | – | – |
| 7 | – | – | – | – | – |
| 8 | – | – | – | – | – |
| 9 | – | – | – | – | – |
| 10 | – | – | – | – | – |
| 11 | – | – | – | – | – |
| 12 | – | – | – | – | – |
| 13 | – | – | – | – | – |
| 14 | – | – | – | – | – |
| 15 | – | – | – | – | – |
| 16 | – | – | – | – | – |
| 17 | – | – | – | – | – |
| 18 | – | – | – | – | – |
| 19 | Watchtower Level 19 | 4.6M | 4.6M | 4.6M | 21h 47m |
| 20 | – | – | – | – | – |
| 21 | – | – | – | – | – |
| 22 | – | – | – | – | – |
| 23 | – | – | – | – | – |
| 24 | – | – | – | – | – |
| 25 | – | – | – | – | – |
| 26 | Watchtower Level 26 | 31.6M | 31.6M | 31.6M | 6d 23h 33m |
| 27 | – | – | – | – | – |
| 28 | – | – | – | – | – |
| 29 | – | – | – | – | – |
| 30 | – | – | – | – | – |
Benefits & Combat Power per Level
This table shows how much of each resource is protected by the Warehouse at each level, along with the building’s contribution to your total combat power.
| Level | 🛡️ RSS Protection | 💰 Coin Protection | ⚔️ Combat Power |
|---|---|---|---|
| 1 | 1000 | 300 | 600 |
| 2 | 2700 | 900 | 1200 |
| 3 | 4500 | 1500 | 1800 |
| 4 | 17000 | 2400 | 2700 |
| 5 | 52000 | 4500 | 4000 |
| 6 | 78000 | 9000 | 6000 |
| 7 | 80000 | 15000 | 9000 |
| 8 | 180000 | 30000 | 13600 |
| 9 | 500000 | 100000 | 21000 |
| 10 | 1200000 | 500000 | 31300 |
| 11 | 1600000 | 800000 | 43600 |
| 12 | 1800000 | 900000 | 57800 |
| 13 | 2500000 | 1000000 | 73500 |
| 14 | 3400000 | 1500000 | 92000 |
| 15 | 6000000 | 3000000 | 113900 |
| 16 | 8000000 | 3500000 | 143100 |
| 17 | 14000000 | 5000000 | 176500 |
| 18 | 16500000 | 6000000 | 214200 |
| 19 | 30000000 | 8000000 | 261300 |
| 20 | 35000000 | 10000000 | 315700 |
| 21 | 45000000 | 12000000 | 379600 |
| 22 | 55000000 | 15000000 | 461200 |
| 23 | 68000000 | 20000000 | 559600 |
| 24 | 116000000 | 30000000 | 679200 |
| 25 | 135000000 | 40000000 | 825400 |
| 26 | 175000000 | 50000000 | 985600 |
| 27 | 250000000 | 60000000 | 1167300 |
| 28 | 330000000 | 70000000 | 1369200 |
| 29 | 450000000 | 75000000 | 1591700 |
| 30 | 600000000 | 90000000 | 1842300 |
Was this helpful?
0 / 2