
Able to train shooters
| Base Stats |
|---|
| Training Cap – 3 |
| CP – 1800 |
Description
The Shooter Camp is a military facility used to train Shooters, one of the core unit types in Dark War Survival. Upgrading this building increases the number of Shooters you can train at once and contributes to your overall combat strength.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table shows the resource cost and time required to upgrade the Shooter Camp at each level.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | – | – | – | – |
| 3 | – | – | – | – |
| 4 | – | – | – | – |
| 5 | – | – | – | – |
| 6 | – | – | – | – |
| 7 | – | – | – | – |
| 8 | – | – | – | – |
| 9 | – | – | – | – |
| 10 | – | – | – | – |
| 11 | – | – | – | – |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
This table shows how the Shooter Camp improves at each level in terms of training capacity and the combat power it adds to your total.
| Level | 🧍 Training Capacity | ⚔️ Combat Power |
|---|---|---|
| 1 | 3 | 1800 |
| 2 | 5 | 3600 |
| 3 | 7 | 5400 |
| 4 | 9 | 7200 |
| 5 | 11 | 9000 |
| 6 | 13 | 11500 |
| 7 | 15 | 15300 |
| 8 | 17 | 20200 |
| 9 | 19 | 28100 |
| 10 | 20 | 37500 |
| 11 | 21 | 49400 |
| 12 | 22 | 63700 |
| 13 | 23 | 79400 |
| 14 | 24 | 98000 |
| 15 | 25 | 120100 |
| 16 | 26 | 148800 |
| 17 | 27 | 182900 |
| 18 | 28 | 221700 |
| 19 | 29 | 268700 |
| 20 | 30 | 323900 |
| 21 | 31 | 389200 |
| 22 | 32 | 472800 |
| 23 | 33 | 572100 |
| 24 | 34 | 692300 |
| 25 | 35 | 838300 |
| 26 | 36 | 999500 |
| 27 | 37 | 1185400 |
| 28 | 38 | 1396900 |
| 29 | 39 | 1633300 |
| 30 | 40 | 1901100 |
Was this helpful?
0 / 0