
Produces iron
| Base Stats |
|---|
| Iron production – 0,5% |
| CP – 1200 |
Description
The Scrapyard is a crucial facility for processing and recycling materials, providing essential resources for your base’s development. Upgrading the Scrapyard increases the efficiency of material recovery and contributes to your overall Combat Power (CP).
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table outlines the materials, power, and time needed to upgrade the Scrapyard. Values reflect base costs and may be reduced by research and buffs.
| Level | ๐งฑ Iron | ๐ชต Wood | โก Power | โฑ๏ธ Time |
|---|---|---|---|---|
| 1 | โ | 80 | โ | 10 sec |
| 2 | โ | 480 | โ | 56 sec |
| 3 | 640 | 640 | โ | 30 sec |
| 4 | 400 | 400 | โ | 1m 51s |
| 5 | 4.3K | 4.3K | 4.3K | 6m 7s |
| 6 | 13K | 13K | 13K | 12m 13s |
| 7 | 24K | 24K | 24K | 22m 49s |
| 8 | 46K | 46K | 46K | 41m 2s |
| 9 | 220K | 220K | 220K | 2h 39m 42s |
| 10 | 550K | 550K | 550K | 3h 19m 27s |
| 11 | 940K | 940K | 940K | 3h 59m 7s |
| 12 | โ | โ | โ | โ |
| 13 | โ | โ | โ | โ |
| 14 | โ | โ | โ | โ |
| 15 | โ | โ | โ | โ |
| 16 | โ | โ | โ | โ |
| 17 | โ | โ | โ | โ |
| 18 | โ | โ | โ | โ |
| 19 | โ | โ | โ | โ |
| 20 | โ | โ | โ | โ |
| 21 | โ | โ | โ | โ |
| 22 | โ | โ | โ | โ |
| 23 | โ | โ | โ | โ |
| 24 | โ | โ | โ | โ |
| 25 | โ | โ | โ | โ |
| 26 | โ | โ | โ | โ |
| 27 | โ | โ | โ | โ |
| 28 | โ | โ | โ | โ |
| 29 | โ | โ | โ | โ |
| 30 | โ | โ | โ | โ |
Benefits & Combat Power per Level
This table shows the iron production and CP gain at each level. Use it to track growth and identify when strategic upgrades are most impactful.
| Level | ๐งฑ Iron Production | ๐ก๏ธ Durability | โ๏ธCombat Power |
|---|---|---|---|
| 1 | 0,5% | 450 | 1200 |
| 2 | 1% | 500 | 2400 |
| 3 | 1,5% | 550 | 3600 |
| 4 | 2% | 600 | 4800 |
| 5 | 2,5% | 650 | 6000 |
| 6 | 3% | 700 | 7200 |
| 7 | 3,5% | 750 | 8800 |
| 8 | 4% | 800 | 10900 |
| 9 | 4,5% | 850 | 13600 |
| 10 | 5% | 900 | 16700 |
| 11 | 5,5% | 950 | 20500 |
| 12 | 6% | 1000 | 25000 |
| 13 | 6,5% | 1050 | 29900 |
| 14 | 7% | 1100 | 35800 |
| 15 | 7,5% | 1150 | 42800 |
| 16 | 8% | 1200 | 51900 |
| 17 | 8,5% | 1250 | 62600 |
| 18 | 9% | 1300 | 74700 |
| 19 | 9,5% | 1350 | 89500 |
| 20 | 10% | 1400 | 106900 |
| 21 | 10,5% | 1450 | 127500 |
| 22 | 11% | 1500 | 153600 |
| 23 | 11,5% | 1550 | 184700 |
| 24 | 12% | 1600 | 222600 |
| 25 | 12,5% | 1650 | 268700 |
| 26 | 13% | 1700 | 319400 |
| 27 | 13,5% | 1750 | 377200 |
| 28 | 14% | 1800 | 442800 |
| 29 | 14,5% | 1850 | 515300 |
| 30 | 15% | 1900 | 597500 |
Was this helpful?
1 / 0