
A place for thech research which is crucial for shelter development
| Base Stats |
|---|
| Research Speed – 0.1% |
| CP – 1800 |
Description
The Research Center is where technological advancements are developed to boost your settlement’s capabilities. Upgrading this building increases your research speed, allowing you to complete tech upgrades more quickly. It also contributes significantly to your overall combat power.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table shows the resources and time needed to upgrade the Research Center. Placeholders are used where data is not yet available.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | – | – | – | – |
| 3 | – | – | – | – |
| 4 | – | – | – | – |
| 5 | – | – | – | – |
| 6 | – | – | – | – |
| 7 | – | – | – | – |
| 8 | – | – | – | – |
| 9 | – | – | – | – |
| 10 | – | – | – | – |
| 11 | – | – | – | – |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
This table shows the Research Speed bonus and Combat Power gained at each upgrade level of the Research Center.
| Level | ⚙️ Research Speed Bonus | ⚔️ Combat Power |
|---|---|---|
| 1 | 0.1% | 1800 |
| 2 | 0.2% | 3600 |
| 3 | 0.3% | 5400 |
| 4 | 0.4% | 7200 |
| 5 | 0.5% | 9100 |
| 6 | 0.6% | 12000 |
| 7 | 0.7% | 16300 |
| 8 | 0.8% | 22500 |
| 9 | 0.9% | 30400 |
| 10 | 1.0% | 39800 |
| 11 | 1.1% | 51700 |
| 12 | 1.2% | 66000 |
| 13 | 1.3% | 81700 |
| 14 | 1.4% | 100300 |
| 15 | 1.5% | 122400 |
| 16 | 1.6% | 151100 |
| 17 | 1.7% | 185200 |
| 18 | 1.8% | 224000 |
| 19 | 1.9% | 271000 |
| 20 | 2.0% | 326200 |
| 21 | 2.1% | 391500 |
| 22 | 2.2% | 475100 |
| 23 | 2.3% | 574400 |
| 24 | 2.4% | 694600 |
| 25 | 2.5% | 840600 |
| 26 | 2.6% | 1001800 |
| 27 | 2.7% | 1187700 |
| 28 | 2.8% | 1399200 |
| 29 | 2.9% | 1635600 |
| 30 | 3.0% | 1903400 |
Was this helpful?
0 / 0