
Produces Power
| Base Stats |
|---|
| Power production – 0,5% |
| CP – 1200 |
Description
The Power Plant is essential for generating power, a critical resource required for constructing and upgrading advanced buildings. Enhancing the Power Plant increases power production rates and contributes to your overall Combat Power (CP).
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table outlines the materials, power, and time needed to upgrade the Power Plant. Values reflect base costs and may be reduced by research and buffs.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | 80 | – | 10 sec |
| 2 | – | 480 | – | 56 sec |
| 3 | 640 | 640 | – | 30 sec |
| 4 | 400 | 400 | – | 1m 51s |
| 5 | 4.3K | 4.3K | 4.3K | 6m 7s |
| 6 | 13K | 13K | 13K | 12m 13s |
| 7 | 24K | 24K | 24K | 22m 49s |
| 8 | 46K | 46K | 46K | 41m 2s |
| 9 | 220K | 220K | 220K | 2h 39m 42s |
| 10 | 550K | 550K | 550K | 3h 19m 27s |
| 11 | 940K | 940K | 940K | 3h 59m 7s |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
This table shows the power production and CP gain at each level. Use it to track growth and identify when strategic upgrades are most impactful.
| Level | ⚡ Power Production | 🛡️ Durability | ⚔️Combat Power |
|---|---|---|---|
| 1 | 0,5% | 450 | 1200 |
| 2 | 1% | 500 | 2400 |
| 3 | 1,5% | 550 | 3600 |
| 4 | 2% | 600 | 4800 |
| 5 | 2,5% | 650 | 6000 |
| 6 | 3% | 700 | 7200 |
| 7 | 3,5% | 750 | 8800 |
| 8 | 4% | 800 | 10900 |
| 9 | 4,5% | 850 | 13600 |
| 10 | 5% | 900 | 16700 |
| 11 | 5,5% | 950 | 20500 |
| 12 | 6% | 1000 | 25000 |
| 13 | 6,5% | 1050 | 29900 |
| 14 | 7% | 1100 | 35800 |
| 15 | 7,5% | 1150 | 42800 |
| 16 | 8% | 1200 | 51900 |
| 17 | 8,5% | 1250 | 62600 |
| 18 | 9% | 1300 | 74700 |
| 19 | 9,5% | 1350 | 89500 |
| 20 | 10% | 1400 | 106900 |
| 21 | 10,5% | 1450 | 127500 |
| 22 | 11% | 1500 | 153600 |
| 23 | 11,5% | 1550 | 184700 |
| 24 | 12% | 1600 | 222600 |
| 25 | 12,5% | 1650 | 268700 |
| 26 | 13% | 1700 | 319400 |
| 27 | 13,5% | 1750 | 377200 |
| 28 | 14% | 1800 | 442800 |
| 29 | 14,5% | 1850 | 515300 |
| 30 | 15% | 1900 | 597500 |
Was this helpful?
0 / 0