
Accelerate Gathering
| Base Stats |
|---|
| Gathering Speed – 2% |
| Gathering Load – 1% |
| CP – 600 |
Description
The Mart enhances your survivors’ efficiency when collecting resources on the world map.
Upgrading the Mart increases both the gathering speed and the gathering load, helping you accumulate materials faster and return with more resources in a single run. Rubies are excluded.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
Requirements to upgrade the Mart building to each level.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | – | – | – | – |
| 3 | – | – | – | – |
| 4 | – | – | – | – |
| 5 | – | – | – | – |
| 6 | – | – | – | – |
| 7 | – | – | – | – |
| 8 | – | – | – | – |
| 9 | – | – | – | – |
| 10 | – | – | – | – |
| 11 | – | – | – | – |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
Shows how much each Mart level increases your gathering effectiveness.
| Level | ⛏️ Gathering Speed | 🎒 Gathering Load | ⚔️ Combat Power |
|---|---|---|---|
| 1 | 2% | 1% | 600 |
| 2 | 4% | 2% | 1200 |
| 3 | 6% | 3% | 1800 |
| 4 | 8% | 4% | 2700 |
| 5 | 10% | 5% | 4500 |
| 6 | 12% | 6% | 7300 |
| 7 | 14% | 7% | 11400 |
| 8 | 16% | 8% | 17200 |
| 9 | 18% | 9% | 27600 |
| 10 | 20% | 10% | 40800 |
| 11 | 22% | 11% | 56500 |
| 12 | 24% | 12% | 74600 |
| 13 | 26% | 13% | 94500 |
| 14 | 28% | 14% | 117900 |
| 15 | 30% | 15% | 145600 |
| 16 | 32% | 16% | 182700 |
| 17 | 34% | 17% | 225300 |
| 18 | 36% | 18% | 273300 |
| 19 | 38% | 19% | 333300 |
| 20 | 40% | 20% | 402700 |
| 21 | 42% | 21% | 484300 |
| 22 | 44% | 22% | 588100 |
| 23 | 46% | 23% | 713600 |
| 24 | 48% | 24% | 866400 |
| 25 | 50% | 25% | 1053000 |
| 26 | 52% | 26% | 1257300 |
| 27 | 54% | 27% | 1489000 |
| 28 | 56% | 28% | 1745800 |
| 29 | 58% | 29% | 2029900 |
| 30 | 60% | 30% | 2348000 |
Was this helpful?
0 / 0