
Accelerate research
| Base Stats |
|---|
| Research Speed – 0.5% |
| CP – 600 |
Description
The Library enhances your research efficiency, accelerating the development of various technologies. Upgrading the Library improves your Research Speed Bonus, allowing faster progression through the research tree. It also increases your Combat Power slightly with each level.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table shows the resource and time requirements to upgrade the Library to each level.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | – | – | – | – |
| 3 | – | – | – | – |
| 4 | – | – | – | – |
| 5 | – | – | – | – |
| 6 | – | – | – | – |
| 7 | – | – | – | – |
| 8 | – | – | – | – |
| 9 | – | – | – | – |
| 10 | – | – | – | – |
| 11 | – | – | – | – |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
This table shows the Research Speed Bonus and Combat Power gained at each level of the Library.
| Level | ⚙️ Research Speed Bonus | ⚔️ Combat Power |
|---|---|---|
| 1 | 0.5% | 600 |
| 2 | 1.0% | 1200 |
| 3 | 1.5% | 1800 |
| 4 | 2.0% | 2700 |
| 5 | 2.5% | 4500 |
| 6 | 3.0% | 7300 |
| 7 | 3.5% | 11400 |
| 8 | 4.0% | 17200 |
| 9 | 4.5% | 27600 |
| 10 | 5.0% | 40800 |
| 11 | 5.5% | 56500 |
| 12 | 6.0% | 74600 |
| 13 | 6.5% | 94500 |
| 14 | 7.0% | 117900 |
| 15 | 7.5% | 145600 |
| 16 | 8.0% | 182700 |
| 17 | 8.5% | 225300 |
| 18 | 9.0% | 273300 |
| 19 | 9.5% | 333300 |
| 20 | 10.0% | 402700 |
| 21 | 10.5% | 484300 |
| 22 | 11.0% | 588100 |
| 23 | 11.5% | 713600 |
| 24 | 12.0% | 866400 |
| 25 | 12.5% | 1053000 |
| 26 | 13.0% | 1257300 |
| 27 | 13.5% | 1489000 |
| 28 | 14.0% | 1745800 |
| 29 | 14.5% | 2029900 |
| 30 | 15.0% | 2348000 |
Was this helpful?
0 / 0