
Produces Food
| Base Stats |
|---|
| Food production – 0,5% |
| CP – 1200 |
Description
The Hunter’s Hut is crucial for providing food, a vital resource for sustaining your survivors and heroes. Upgrading the Hunter’s Hut increases food production rates and contributes to your overall Combat Power (CP).
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table outlines the materials, power, and time needed to upgrade the Hunter’s Hut. Values reflect base costs and may be reduced by research and buffs.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | 80 | – | 10 sec |
| 2 | – | 480 | – | 56 sec |
| 3 | 640 | 640 | – | 30 sec |
| 4 | 400 | 400 | – | 1m 51s |
| 5 | 4.3K | 4.3K | 4.3K | 6m 7s |
| 6 | 13K | 13K | 13K | 12m 13s |
| 7 | 24K | 24K | 24K | 22m 49s |
| 8 | 46K | 46K | 46K | 41m 2s |
| 9 | 220K | 220K | 220K | 2h 39m 42s |
| 10 | 550K | 550K | 550K | 3h 19m 27s |
| 11 | 940K | 940K | 940K | 3h 59m 7s |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
This table shows the food production and CP gain at each level. Use it to track growth and identify when strategic upgrades are most impactful.
| Level | 🍖 Food Production Bonus | 🛡️ Durability | ⚔️ Combat Power |
|---|---|---|---|
| 1 | 0.50% | 450 | 1,200 |
| 2 | 1.00% | 500 | 2,400 |
| 3 | 1.50% | 550 | 3,600 |
| 4 | 2.00% | 600 | 4,800 |
| 5 | 2.50% | 650 | 6,000 |
| 6 | 3.00% | 700 | 7,200 |
| 7 | 3.50% | 750 | 8,800 |
| 8 | 4.00% | 800 | 10,900 |
| 9 | 4.50% | 850 | 13,600 |
| 10 | 5.00% | 900 | 16,700 |
| 11 | 5.50% | 950 | 20,500 |
| 12 | 6.00% | 1,000 | 25,000 |
| 13 | 6.50% | 1,050 | 29,900 |
| 14 | 7.00% | 1,100 | 35,800 |
| 15 | 7.50% | 1,150 | 42,800 |
| 16 | 8.00% | 1,200 | 51,900 |
| 17 | 8.50% | 1,250 | 62,600 |
| 18 | 9.00% | 1,300 | 74,700 |
| 19 | 9.50% | 1,350 | 89,500 |
| 20 | 10.00% | 1,400 | 106,900 |
| 21 | 10.50% | 1,450 | 127,500 |
| 22 | 11.00% | 1,500 | 153,600 |
| 23 | 11.50% | 1,550 | 184,700 |
| 24 | 12.00% | 1,600 | 222,600 |
| 25 | 12.50% | 1,650 | 268,700 |
| 26 | 13.00% | 1,700 | 319,400 |
| 27 | 13.50% | 1,750 | 377,200 |
| 28 | 14.00% | 1,800 | 442,800 |
| 29 | 14.50% | 1,850 | 515,300 |
| 30 | 15.00% | 1,900 | 597,500 |
Was this helpful?
0 / 0