
A place to heal seriousely wounded units; upgrade the hospital to increase wound capacity.
| Base Stats |
|---|
| Hospital capacity – 600 |
| CP – 1800 |
Description
The Hospital allows you to heal injured troops instead of losing them permanently in battle. Upgrading the Hospital increases your healing capacity and improves your survivability in both PvP and PvE combat.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table outlines the resources and time required to upgrade the Hospital at each level. Please note that some values are placeholders due to limited available data and will be updated as more information becomes available.
| Level | 🪵 Wood | 🧱 Iron | ⚡ Energy | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | – | – | 240 | 10 sec |
| 3 | – | – | 1.2K | 48 sec |
| 4 | 2.4K | 2.4K | – | 2 min 24 sec |
| 5 | 9.6K | 9.6K | 9.6K | 4 min 47 sec |
| 6 | 29K | 29K | 29K | 9 min 34 sec |
| 7 | 58K | 58K | 58K | 19 min 8 sec |
| 8 | 92K | 92K | 92K | 28 min 41 sec |
| 9 | 220K | 220K | 220K | 1 hr 4 min 32 sec |
| 10 | 330K | 330K | 330K | 1 hr 23 min 54 sec |
| 11 | 830K | 830K | 830K | 1 hr 44 min 53 sec |
| 12 | 1.4M | 1.4M | 1.4M | 1 hr 59 min 34 sec |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
This table displays the healing capacity unlocked at each level, along with the Combat Power bonus the Hospital provides.
| Level | ❤️ Healing Capacity | ⚔️ Combat Power |
|---|---|---|
| 1 | 600 | 1,800 |
| 2 | 700 | 3,600 |
| 3 | 800 | 5,400 |
| 4 | 1000 | 7,200 |
| 5 | 1300 | 9,000 |
| 6 | 1700 | 11,500 |
| 7 | 2100 | 15,300 |
| 8 | 2500 | 20,200 |
| 9 | 2900 | 28,100 |
| 10 | 3300 | 37,500 |
| 11 | 3700 | 49,400 |
| 12 | 4100 | 63,700 |
| 13 | 4500 | 79,400 |
| 14 | 4900 | 98,000 |
| 15 | 5300 | 120,100 |
| 16 | 5700 | 148,800 |
| 17 | 6100 | 182,900 |
| 18 | 6500 | 221,700 |
| 19 | 6900 | 268,700 |
| 20 | 7300 | 323,900 |
| 21 | 7700 | 389,200 |
| 22 | 8100 | 472,800 |
| 23 | 8500 | 572,100 |
| 24 | 8900 | 692,300 |
| 25 | 9300 | 838,300 |
| 26 | 9700 | 999,500 |
| 27 | 10100 | 1,185,400 |
| 28 | 10500 | 1,396,900 |
| 29 | 11500 | 1,633,300 |
| 30 | 12500 | 1,901,100 |
Was this helpful?
0 / 0