
Survivors resting and sleeping quarters
| Base Stats |
|---|
| Durability – 450 |
| CP – 600 |
Description
The Dorm in Dark War Survival provides a safe resting space for survivors, improving overall settlement morale and organization. Like the DeerHunter Bar, it doesnโt offer direct benefits to troops or resources. Instead, upgrading the Dorm increases your base’s Combat Power and Durability, representing the growing stability of your compound. The Dorm can be upgraded up to Level 10.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table lists the estimated upgrade requirements for the Dorm. Missing values will be filled in when accurate data is sourced.
| Level | ๐งฑ Iron | ๐ชต Wood | โก Power | โฑ๏ธ Time |
|---|---|---|---|---|
| 2 | โ | 40 | โ | 00:00:06 |
| 3 | โ | 190 | โ | 00:00:10 |
| 4 | โ | โ | โ | โ |
| 5 | โ | โ | โ | โ |
| 6 | โ | โ | โ | โ |
| 7 | โ | โ | โ | โ |
| 8 | โ | โ | โ | โ |
| 9 | โ | โ | โ | โ |
| 10 | โ | โ | โ | โ |
Benefits & Combat Power per Level
This table shows the Dormโs contribution to settlement durability and total combat power.
| Level | ๐ก๏ธ Durability | โ๏ธ Combat Power |
|---|---|---|
| 1 | 450 | 600 |
| 2 | 500 | 1200 |
| 3 | 550 | 1800 |
| 4 | 600 | 2600 |
| 5 | 650 | 3800 |
| 6 | 700 | 5500 |
| 7 | 750 | 8200 |
| 8 | 800 | 11600 |
| 9 | 850 | 15900 |
| 10 | 900 | 21000 |
Was this helpful?
1 / 0