
Accelerates speed
| Base Stats |
|---|
| Construction speed – 0,5% |
| CP – 600 |
Description
The Construction Hall boosts your building efficiency. Upgrading it increases construction speed and adds to your overall Combat Power (CP), making it an essential structure for base progression.
Building requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
Upgrade Requirements
This table outlines the materials, power, and time needed to upgrade the Construction Hall in Dark War Survival. Values reflect base costs and may be reduced by research and buffs.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | 80 | – | 10 sec |
| 2 | – | 480 | – | 56 sec |
| 3 | 640 | 640 | – | 30 sec |
| 4 | 400 | 400 | – | 1m 51s |
| 5 | 4.3K | 4.3K | 4.3K | 6m 7s |
| 6 | 13K | 13K | 13K | 12m 13s |
| 7 | 24K | 24K | 24K | 22m 49s |
| 8 | 46K | 46K | 46K | 41m 2s |
| 9 | 220K | 220K | 220K | 2h 39m 42s |
| 10 | 550K | 550K | 550K | 3h 19m 27s |
| 11 | 940K | 940K | 940K | 3h 59m 7s |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | 3.8M | 3.8M | 3.8M | 18h 09m 6s |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
This table shows the construction speed bonus and CP gain at each level. Use it to track growth and identify when strategic upgrades are most impactful.
| Level | 🛠️ Construction Speed Bonus | 🛡️ Combat Power |
|---|---|---|
| 1 | 0,5% | 600 |
| 2 | 1% | 1,200 |
| 3 | 1,5% | 1,800 |
| 4 | 2% | 2,700 |
| 5 | 2,5% | 4,500 |
| 6 | 3% | 7,300 |
| 7 | 3,5% | 11,400 |
| 8 | 4% | 17,200 |
| 9 | 4,5% | 27,600 |
| 10 | 5% | 40,800 |
| 11 | 5,5% | 56,500 |
| 12 | 6% | 74,600 |
| 13 | 6,5% | 94,500 |
| 14 | 7% | 117,900 |
| 15 | 7,5% | 145,600 |
| 16 | 8% | 182,700 |
| 17 | 8,5% | 225,300 |
| 18 | 9% | 273,300 |
| 19 | 9,5% | 333,300 |
| 20 | 10% | 402,700 |
| 21 | 10,5% | 484,300 |
| 22 | 11% | 588,100 |
| 23 | 11,5% | 713,600 |
| 24 | 12% | 866,400 |
| 25 | 12,5% | 1,053,000 |
| 26 | 13% | 1,257,300 |
| 27 | 13,5% | 1,489,000 |
| 28 | 14% | 1,745,800 |
| 29 | 14,5% | 2,029,900 |
| 30 | 15% | 2,348,000 |
Was this helpful?
0 / 0