
Protects your Shelter. Can deploy defensive troops
| Base Stats |
|---|
| Durability – 30100 |
| Fence Durability – 150 |
| CP – 600 |
Description
The City Gate stands as the frontline defense of your shelter.
It protects the entire base and allows you to deploy defensive troops against enemy invasions.
Its Durability and Fence Durability determine how much punishment your city can withstand before falling.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
Requirements to upgrade the City Gate to each level.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | – | – | – | – |
| 3 | – | – | – | – |
| 4 | – | – | – | – |
| 5 | – | – | – | – |
| 6 | – | – | – | – |
| 7 | – | – | – | – |
| 8 | – | – | – | – |
| 9 | – | – | – | – |
| 10 | – | – | – | – |
| 11 | – | – | – | – |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
Structural endurance and defensive strength of the City Gate at each level.
| Level | 🛡️ Durability | 🪖 Fence Durability | ⚔️ Combat Power |
|---|---|---|---|
| 1 | 30,100 | 150 | 600 |
| 2 | 30,200 | 150 | 1200 |
| 3 | 30,300 | 150 | 1800 |
| 4 | 30,400 | 150 | 2700 |
| 5 | 30,500 | 150 | 4000 |
| 6 | 30,600 | 150 | 6000 |
| 7 | 30,700 | 160 | 9000 |
| 8 | 30,800 | 170 | 13600 |
| 9 | 30,900 | 180 | 19400 |
| 10 | 31,000 | 190 | 26200 |
| 11 | 31,100 | 200 | 34300 |
| 12 | 31,200 | 500 | 43700 |
| 13 | 31,300 | 800 | 54000 |
| 14 | 31,400 | 1100 | 66200 |
| 15 | 31,500 | 1400 | 80600 |
| 16 | 32,000 | 1700 | 99800 |
| 17 | 33,000 | 2000 | 121900 |
| 18 | 34,000 | 2300 | 146700 |
| 19 | 35,000 | 2600 | 177800 |
| 20 | 36,000 | 2900 | 213700 |
| 21 | 37,000 | 3200 | 255900 |
| 22 | 38,000 | 3500 | 309800 |
| 23 | 39,000 | 3800 | 374700 |
| 24 | 40,000 | 4100 | 454000 |
| 25 | 41,000 | 4400 | 550800 |
| 26 | 42,000 | 4700 | 656500 |
| 27 | 43,000 | 5000 | 776400 |
| 28 | 44,000 | 5300 | 909600 |
| 29 | 45,000 | 5600 | 1056400 |
| 30 | 46,000 | 5900 | 1220800 |
Was this helpful?
1 / 0