
The doomsday resource exchange
| Base Stats |
|---|
| Resource Output – 1% |
| CP – 600 |
Description
The Black Market is a covert trading post where resources are generated through underground exchange networks. Survivors can rely on this building for a steady trickle of resources outside of standard production buildings. While it does not affect troops or combat directly, upgrading it enhances your overall resource income.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table shows the required resources and time to upgrade the Black Market building at each level. Missing values will be added as data becomes available.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | – | – | – | – |
| 3 | – | – | – | – |
| 4 | – | – | – | – |
| 5 | – | – | – | – |
| 6 | – | – | – | – |
| 7 | – | – | – | – |
| 8 | – | – | – | – |
| 9 | – | – | – | – |
| 10 | – | – | – | – |
| 11 | – | – | – | – |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
This table shows how much additional resource output (%) you gain per level of the Black Market, along with the corresponding combat power contribution.
| Level | 📦 Resource Output Bonus | ⚔️ Combat Power |
|---|---|---|
| 1 | 1% | 600 |
| 2 | 2% | 1200 |
| 3 | 3% | 1800 |
| 4 | 4% | 2700 |
| 5 | 5% | 4000 |
| 6 | 6% | 6000 |
| 7 | 7% | 9000 |
| 8 | 8% | 13600 |
| 9 | 9% | 19400 |
| 10 | 10% | 26200 |
| 11 | 11% | 34300 |
| 12 | 12% | 43700 |
| 13 | 13% | 54000 |
| 14 | 14% | 66200 |
| 15 | 15% | 80600 |
| 16 | 16% | 99800 |
| 17 | 17% | 121900 |
| 18 | 18% | 146700 |
| 19 | 19% | 177800 |
| 20 | 20% | 213700 |
| 21 | 21% | 255900 |
| 22 | 22% | 309800 |
| 23 | 23% | 374700 |
| 24 | 24% | 454000 |
| 25 | 25% | 550800 |
| 26 | 26% | 656500 |
| 27 | 27% | 776400 |
| 28 | 28% | 909600 |
| 29 | 29% | 1056400 |
| 30 | 30% | 1220800 |
Was this helpful?
0 / 0