
Alliance grouping available upon construction
| Base Stats |
|---|
| Group Attack – 0,5% |
| Group Defense – 0,5% |
| Group Unit Cap – 5000 |
| CP – 600 |
Description
The Alliance Plaza empowers collaborative operations among alliance members.
Upgrading this building increases your Group Attack, Group Defense, and Group Unit Cap, making Rally Attacks and Alliance Missions significantly more effective.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
Requirements to upgrade the Alliance Plaza to each level.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | – | – | – | – |
| 3 | – | – | – | – |
| 4 | – | – | – | – |
| 5 | – | – | – | – |
| 6 | – | – | – | – |
| 7 | – | – | – | – |
| 8 | – | – | – | – |
| 9 | – | – | – | – |
| 10 | – | – | – | – |
| 11 | – | – | – | – |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
Shows how the Alliance Plaza enhances rally-related alliance performance.
| Level | 🗡️ Group Attack | 🛡️ Group Defense | 👥 Group Unit Cap | ⚔️ Combat Power |
|---|---|---|---|---|
| 1 | 0.5% | 0.5% | 5,000 | 600 |
| 2 | 1.0% | 1.0% | 5,500 | 1200 |
| 3 | 1.5% | 1.5% | 6,000 | 1800 |
| 4 | 2.0% | 2.0% | 6,500 | 2700 |
| 5 | 2.5% | 2.5% | 7,000 | 4000 |
| 6 | 3.0% | 3.0% | 7,500 | 6000 |
| 7 | 3.5% | 3.5% | 8,000 | 9000 |
| 8 | 4.0% | 4.0% | 8,500 | 13600 |
| 9 | 4.5% | 4.5% | 9,000 | 19400 |
| 10 | 5.0% | 5.0% | 9,500 | 26200 |
| 11 | 5.5% | 5.5% | 10,000 | 34300 |
| 12 | 6.0% | 6.0% | 11,000 | 43700 |
| 13 | 6.5% | 6.5% | 13,000 | 54000 |
| 14 | 7.0% | 7.0% | 15,000 | 66200 |
| 15 | 7.5% | 7.5% | 17,000 | 80600 |
| 16 | 8.0% | 8.0% | 19,000 | 99800 |
| 17 | 8.5% | 8.5% | 21,000 | 121900 |
| 18 | 9.0% | 9.0% | 24,000 | 146700 |
| 19 | 9.5% | 9.5% | 27,000 | 177800 |
| 20 | 10.0% | 10.0% | 30,000 | 213700 |
| 21 | 10.5% | 10.5% | 33,000 | 255900 |
| 22 | 11.0% | 11.0% | 36,000 | 309800 |
| 23 | 11.5% | 11.5% | 39,000 | 374700 |
| 24 | 12.0% | 12.0% | 42,000 | 454000 |
| 25 | 12.5% | 12.5% | 45,000 | 550800 |
| 26 | 13.0% | 13.0% | 48,000 | 656500 |
| 27 | 13.5% | 13.5% | 51,000 | 776400 |
| 28 | 14.0% | 14.0% | 54,000 | 909600 |
| 29 | 14.5% | 14.5% | 57,000 | 1056400 |
| 30 | 15.0% | 15.0% | 60,000 | 1220800 |
Was this helpful?
0 / 0