
Higher alliance hall levels mean bigger reinforcement capacity and more alliance help chances
| Base Stats |
|---|
| Alliance Help Cap – 5 |
| Healing Help – 1:00 |
| Total Reinforcements – 1 |
| CP – 450 |
Description
The Alliance Hall enhances cooperative gameplay by allowing more alliance help actions, increasing reinforcement capacity, and providing healing aid duration bonuses. Upgrading this building strengthens your alliance’s support capabilities and contributes to your base’s combat power.
Upgrade Requirements

Please note: the build times listed below assume no building bonuses are active, such as those from technologies, alliance technologies, or VIP perks. While we cannot predict your build time, it will likely be less.
This table outlines the resources and time needed to upgrade the Alliance Hall from level 1 to 30.
| Level | 🧱 Iron | 🪵 Wood | ⚡ Power | ⏱️ Time |
|---|---|---|---|---|
| 1 | – | – | 10 | – |
| 2 | – | – | 48 | 6s |
| 3 | – | – | 240 | 30s |
| 4 | 480 | 480 | – | 2m |
| 5 | 3.2K | 3.2K | 3.2K | 6m 39s |
| 6 | 9.6K | 9.6K | 9.6K | 13m 18s |
| 7 | 18K | 18K | 18K | 24m 56s |
| 8 | 18K | 18K | 18K | 17m 13s |
| 9 | 98K | 98K | 98K | 1h 58m |
| 10 | 550K | 550K | 550K | 4h 39m |
| 11 | 940K | 940K | 940K | 5h 35m |
| 12 | – | – | – | – |
| 13 | – | – | – | – |
| 14 | – | – | – | – |
| 15 | – | – | – | – |
| 16 | – | – | – | – |
| 17 | – | – | – | – |
| 18 | – | – | – | – |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| 28 | – | – | – | – |
| 29 | – | – | – | – |
| 30 | – | – | – | – |
Benefits & Combat Power per Level
This table displays alliance-related support stats and combat power gained at each level.
| Level | 🤝 Help Cap | ⏳ Healing Aid Duration | 🛡️ Reinforcements | ⚔️ Combat Power |
|---|---|---|---|---|
| 1 | 5 | 1:00 | 1 | 450 |
| 2 | 6 | +20s | 1 | 900 |
| 3 | 7 | +20s | 2 | 1500 |
| 4 | 7 | +20s | 2 | 2400 |
| 5 | 8 | +20s | 3 | 4200 |
| 6 | 8 | +20s | 3 | 7000 |
| 7 | 9 | +20s | 4 | 11100 |
| 8 | 9 | +20s | 4 | 16900 |
| 9 | 10 | +20s | 5 | 27200 |
| 10 | 10 | +20s | 5 | 42700 |
| 11 | 11 | +20s | 6 | 60900 |
| 12 | 11 | +20s | 6 | 81800 |
| 13 | 12 | +20s | 7 | 104900 |
| 14 | 12 | +20s | 7 | 132000 |
| 15 | 13 | +20s | 7 | 164000 |
| 16 | 13 | +20s | 7 | 207100 |
| 17 | 14 | +20s | 7 | 256300 |
| 18 | 14 | +20s | 7 | 311600 |
| 19 | 15 | +20s | 7 | 381000 |
| 20 | 15 | +20s | 7 | 416100 |
| 21 | 16 | +20s | 7 | 555200 |
| 22 | 16 | +20s | 7 | 674900 |
| 23 | 17 | +20s | 7 | 820100 |
| 24 | 17 | +20s | 7 | 997000 |
| 25 | 18 | +20s | 7 | 1213200 |
| 26 | 18 | +20s | 7 | 1449500 |
| 27 | 19 | +20s | 7 | 1716600 |
| 28 | 19 | +20s | 7 | 2011400 |
| 29 | 20 | +20s | 7 | 2336400 |
| 30 | 20 | +20s | 7 | 2700100 |
Was this helpful?
0 / 0